SUPER TRIAL series2003 1st RESULT
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š@@‘® ŽÔ@çq 1sec 2sec 3sec 4sec 5sec 6sec Œv ‚g‚b ‘Œ¸“_
—DŸ 2 ŽR“c@ŒÜŒŽ¶ ƒ`[ƒ€”ìŽF J-54 0 0 1 0 2 10 13 13
2 8 ¼”ö@@Œªˆê ‹{è—Ñ“¹ƒNƒ‰ƒu SJ-10 0 1 1 0 1 10 13 13
3 4 ˆäŽèã@—mˆê Z RACING ‚i‚`71 2 1 1 0 10 10 24 24
4 5 —L‘º@@NO –³Š‘® JA-71 0 5 1 2 10 10 28 28
5 28 úd¼@—mŠC “ì‹ãBŽl‹ì‰ï JA-11 0 6 4 10 10 1 31 31
6 20 ‹TŒõ@@GŒ’ ƒXƒNƒ‰ƒ“ƒuƒ‹ŒF–{ JA-11 0 10 1 10 10 1 32 32
7 13 ŽR“c@–L˜a ‚Ђæ‚Á‚±¶°boy JA-11 10 6 0 10 3 10 39 39
8 7 ÷ˆä@“N–ç Z RACING SJ-30 0 10 0 10 10 10 40 40
9 3 “¿‰i@”Žä ƒiƒCƒXƒI[ƒg ‚r‚i‚R‚O 0 10 1 10 10 10 41 41
10 15 ‘Ò’¹@@^‹Õ ƒI[ƒo[ƒeƒBƒN JA-11 1 10 10 10 1 10 42 42
11 19 Âè@@Œì ƒI[ƒo[ƒeƒBƒN JA-11 0 10 3 10 10 10 43 43
12 18 ‰i“c@ŽŸ’j –³Š‘® SJ-30 0 10 5 10 10 10 45 45
13 17 Œ´@@@˜a•F ƒI[ƒo[ƒeƒBƒN JA-11 0 6 10 10 10 10 46 46
14 22 “°˜e@@ƒ•½ ƒiƒi SJ-30 4 10 10 10 2 10 46 46
15 14 ˆÉ“Œ@Œb”üŽq ‚j‚s‚s ‚i‚a‚R‚Q 0 10 10 10 10 10 50 50
16 12 ’†ŒF@@—³Œá J2GLOBAL JA-11 0 10 10 10 10 10 50 50
17 16 Œ´@@@–L˜a ƒI[ƒo[ƒeƒBƒN JA-11 0 10 10 10 10 10 50 50
18 25 X‰i@@‘ –³Š‘® JA-71 0 10 10 10 10 10 50 50
19 6 ‰¡–ž@Œš Z RACING ‚i‚`‚P‚P 1 10 10 10 10 10 51 51
20 24 Žž‹g@@’¼Ž÷ ƒiƒi ¼ÞÑÆ° 10 10 10 10 1 10 51 51
21 9 “c”Vã@“™ Z RACING SJ-30 0 10 10 10 10 10 50 3 53
22 26 ‰–Œü@@”ü˜aŽq –³Š‘® JA-71 5 10 10 10 10 10 55 55
23 27 ‰º•‘@’‰K ŽŸŒ³TRIAL JA-71 10 10 10 10 10 10 60 60
24 23 ‹´Œû@@‹–ç ƒiƒi JA-71 10 10 10 10 10 10 60 60
25 21 Ž²‰®@Ÿ•v ƒiƒi ¼ÞÑÆ° 10 10 10 10 10 10 60 60
26 11 ‘Oì@M’j ‚i2‚f‚k‚n‚a‚`‚k ‚S‚f‚T‚Q ‚q 10 ‚q ‚q ‚q ‚q 10 10
27 10 ¼‘º@@_@ ƒXƒNƒ‰ƒ“ƒuƒ‹ŒF–{ SJ‚P‚P 0 6 1 ‚q 10 ‚q 17 17
28 1 ‘–ì@‹MŽi ’j”T“D“¹ ‚i‚T‚X 3 10 10 ‚q ‚q ‚q 23 23